Property Attributes
- MLS#12603652
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- Area22 - Promontory
- NeighborhoodBuffalo Jump
- Zip84098
- StyleMountain Contemporary,Multi-Level Unit
- Year Built2017
- Taxes$ 24714
- Price$ 6,400,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5224
- Lot Size0.47 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
Skip the wait and enjoy immediate access to Promontory's world-class amenities with a Full Promontory Membership available. This exceptional mountain modern home is ideally located in the sought-after Buffalo Jump neighborhood and showcases irreplaceable panoramic views stretching from Deer Valley to Utah Olympic Park, with spectacular sunsets from the expansive deck. Designed for effortless entertaining, the home features a beautifully appointed chef's kitchen, open gathering spaces, and all en suite bedrooms for ultimate comfort and privacy. Great wine cellar in the lower level. Offered fully furnished, less personal items. Turnkey residence is ready to enjoy from day one. Additional highlights include a heated radiant driveway and a prime location just minutes from Promontory's main gate, providing quick and convenient access to Park City. Promontory stretches over 7,200 acres and is the perfect four-season mountain club for all ages, offering a wide array of activities for the whole family. The club currently offers (18) completed amenity venues to use including private ski lodges at Park City Mountain Resort and Deer Valley.
| Price History | |
|---|---|
| 8/10/2026 | Listed $6,275,000 |
General Features
| Construction | Frame - Wood |
|---|---|
| Heating | Forced Air,See Remarks,Radiant Floor,Natural Gas |
| Cooling | Central Air,Air Conditioning |
| Utilities | Cable Available,Phone Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Metal |
| Appliances | Disposal,Dryer,Washer,Gas Range,Double Oven,Dishwasher,Refrigerator,Microwave |
| Water | Public |
| Fireplaces | Gas |
| School District | South Summit |
| Subdivision | Buffalo Jump |
| HOA Dues Frequency | Monthly |
| Style | Mountain Contemporary,Multi-Level Unit |
| County | Summit |
| Assessments | Change of Ownership Fee - Buyer Pays |
| Type | Single Family Residence |
| Property Type | A |
| Area | 22 - Promontory |
| HOA Dues | Yes |
| Access | Year Round |
| Primary Residence | No |
| Geographic Area | Park City |
| Tax Year | 2025 |
| Property Description | Fully Landscaped,Adjacent Common Area Land,Gradual Slope |
| Status | Active |
| Sub-Type | Detached |
| City | Park City |
| Major Area | Snyderville Basin |
| HOA Dues $ | 500.00 |
| List Price/SqFt | 1225.11 |
| Geo Lat | 40.76162 |
| Legal Description | Lot 26 Buffalo Jump Subdivision; According To The Official Plat On File In The Summit County Recorders Office Cont 20,357 Sq Ft Or 0.47 Ac |
| Year Built | 2017 |
| Virtual Tour | https://my.matterport.com/show/?m=s22mXmSBcyQ |
| Geo Lon | -111.460839 |
| Acres | 0.47 |
| USDA | Cash,Conventional |
| Construction New | No |
| Street Name | Hidden Hill |
| Accessory Dwelling Unit Y/N | No |
| Potential Apartment | No |
| Picture Timestamp | 2026-08-10T11:26:53.292 |
Interior Features
| Interior Features | Main Level Master Bedroom,Double Vanity,Kitchen Island,Walk-In Closet(s),Wet Bar,Storage,Pantry,Furnished - Fully,Ceiling(s) - 9 Ft Plus,Fire Sprinkler System |
|---|---|
| Equipment | Smoke Alarm,Water Heater - Gas,Thermostat - Programmable,Garage Door Opener,Appliances,Water Softener - Owned |
| Basement | Walk-Out Access |
| Dining Area | Breakfast Nook,Semi-Formal Dining |
| Flooring | Tile,Wood |
| Total Fireplaces | 3 |
| Half Baths | 2 |
| Total Full Baths | 4 |
| Common Area Amenities | Fitness Room,See Remarks,Clubhouse,Tennis Court(s),Security,Steam Room,Pets Allowed w/Restrictions,Pool,Spa/Hot Tub |
| Total Bathrooms | 6.00 |
| Room Totals: Dining Room | 1 |
| Room Totals: Family Room | 1 |
| Room Totals: Fireplace | 3 |
| Room Totals: Great Room | 1 |
| Room Totals: Kitchen | 1 |
| Room Totals: Laundry | 1 |
| Room Totals: Study Office Den | 1 |
Exterior Features
| Exterior Features | Deck,Patio,Gas BBQ Stubbed,Drip Irrigation,Heated Walkway,Heated Driveway |
|---|---|
| Exterior | Stone,Wood Siding |
| Foundation | Concrete Perimeter |
| Garage Type | Attached |
| Lot | 26 |
| Sewage | Public Sewer |
| Parking Spaces Covered | 3 |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
| Views | Ski Area,Mountain(s),See Remarks |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Gated,Private Road |
| Street Number | 9051 |
| Road Surface Type | Paved |
| Garage Type: Garage Spaces | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be