Property Attributes
- MLS#12603953
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- Area20 - Trailside Park Area
- NeighborhoodHighland Estates
- Zip84098
- StyleCottage,Updated/Remodeled,Ranch,Mountain Contempor
- Year Built1978
- Taxes$ 6516
- Price$ 2,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3141
- Lot Size3.17 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
Experience the best of Park City living in this beautifully fully remodeled home, on an expansive 3.17 acres with an oversized shop, mature trees, central location, and plenty of parking. Modern style, thoughtful design, and mountain living come together effortlessly throughout the home. Every detail throughout the interior and exterior has been meticulously redone to create a fresh, sophisticated, functional interior with custom finishes and a warm, inviting feel. The re-designed living spaces are perfect for both everyday living and entertaining, offering the comfort of a truly move-in-ready home. The central location offers every day convenience and an incredible opportunity to enjoy the lifestyle the area is known for-world-class skiing, biking, outdoor recreation, dining, shopping, and year-round mountain adventures. Whether you're searching for a primary residence, mountain getaway, or investment property, this beautifully renovated home is ready to be enjoyed from day one. Information provided as a courtesy. Buyer to verify.
| Price History | |
|---|---|
| 9/3/2026 | Listed $2,299,000 |
General Features
| Construction | Concrete,Frame - Wood |
|---|---|
| Heating | Fireplace(s),Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Disposal,Oven,Dishwasher,Refrigerator,Electric Range,Microwave |
| Water | Public |
| Fireplaces | Insert |
| School District | Park City |
| Subdivision | Highland Estates |
| Style | Cottage,Updated/Remodeled,Ranch,Mountain Contemporary |
| County | Summit |
| Construction Status | Complete |
| Assessments | None |
| Type | Single Family Residence |
| Property Type | A |
| Area | 20 - Trailside Park Area |
| HOA Dues | No |
| Access | Year Round |
| Primary Residence | No |
| Geographic Area | Park City |
| Tax Year | 2025 |
| Property Description | Fully Landscaped,Gradual Slope,Many Trees,Natural Vegetation,Horse Property |
| Status | Active |
| Land Leases | None |
| Sub-Type | Detached |
| City | Park City |
| Major Area | Snyderville Basin |
| List Price/SqFt | 731.93 |
| Geo Lat | 40.726415 |
| Legal Description | Lot 288 and 289 Highland Estates Subdivision Plat B Cont 1.61 Ac and 1.56 Ac Harold D Andersen As Trustees Of The Andersen Declaration Of Trust Dated April 18 2018 |
| Year Built | 1978 |
| Geo Lon | -111.498462 |
| Acres | 3.17 |
| USDA | Cash,1031 Exchange,Conventional |
| Construction New | No |
| Street Name | Highland |
| Accessory Dwelling Unit Y/N | No |
| Picture Timestamp | 2026-09-02T08:50:23.409 |
Interior Features
| Interior Features | Main Level Master Bedroom,Double Vanity,Kitchen Island,Open Floorplan,Walk-In Closet(s),Washer Hookup,Wet Bar,Ski Storage,Storage,Pantry |
|---|---|
| Equipment | Appliances,Thermostat - Programmable,Garage Door Opener |
| Dining Area | Breakfast Bar,Semi-Formal Dining |
| Flooring | Wood,Carpet |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Total Full Baths | 3 |
| Common Area Amenities | Pets Allowed,RV/Boat Storage |
| Total Bathrooms | 4.00 |
| Room Totals: Dining Room | 1 |
| Room Totals: Family Room | 2 |
| Room Totals: Fireplace | 1 |
| Room Totals: Kitchen | 1 |
| Room Totals: Laundry | 1 |
Exterior Features
| Exterior Features | Deck,Storage,Porch |
|---|---|
| Exterior | HardiPlank Type,Stone |
| Foundation | Concrete Perimeter |
| Fencing | Partial |
| Garage Type | Attached |
| Other Structures | Corral(s),Shed(s),Storage,Arena |
| Sewage | Public Sewer |
| Parking Spaces Covered | 3 |
| Recreation Access | Hike/Bike Trail - Adjoining Project,Horse Trail |
| Views | Mountain(s),Valley |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Public |
| Street Number | 620 |
| Road Surface Type | Paved |
| Other Park Type: Parking Spaces | 20 |
| Other Park Type | Detached Carport,Off Street - Unassigned,Guest Parking |
| Garage Type: Garage Spaces | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be